Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
---|---|---|---|---|---|
SMYRIL / XPWG | Torshavn B40 | 12670 | Arrived | Other purpose | |
GLYVURSNES / OZ2214 | Torshavn B310 | 10488 | Departed | Other purpose | |
HAMRANES / OW2490 | Torshavn B100 | 419 | Arrived | Other purpose | |
BREIDANES / OW2489 | Torshavn B100 | 419 | Arrived | Other purpose | |
KAPPIN / OW2202 | Torshavn B120 | 776 | Arrived | Other purpose | |
KATRIN JOHANNA / XPWC | Torshavn B10 | 1 | Arrived | Other purpose | |
BIRITA / XPRD | Torshavn B300 | 1988 | Departed | Other purpose | |
SAMSON / OW2064 | Torshavn B100 | 1 | Arrived | Other purpose | |
BEITIR NK-123 / TFES | Torshavn B10 | 4138 | Arrived | Other purpose | |
LAGARFOSS / OZ2187 | Torshavn B340 | 10119 | Arrived | Other purpose | |
ANRU / XPSI | Torshavn B130 | 98 | Arrived | Other purpose | |
TEISTIN / OW2190 | Torshavn B50 | 1260 | Arrived | Other purpose | |
JON KJARTANS SU111 / TFFF | Torshavn B160 | 2424 | Arrived | Other purpose | |
ARCTIC VOYAGER / XPUT | Torshavn B320 | 2205 | Arrived | Other purpose | |
ENNIBERG / XPXL | Torshavn B120 | 2578 | Arrived | Other purpose | |
THOR / XPMB | Torshavn B130 | 292 | Arrived | Other purpose | |
RANKIN / OW2312 | Torshavn B120 | 671 | Arrived | Other purpose | |
SANDFRAKT / OZ2012 | Torshavn B80 | 443 | Arrived | Other purpose | |
FUGLBERG / OW2097 | Torshavn B100 | 1 | Arrived | Other purpose | |
SKORABERG / OW2100 | Torshavn B100 | 1 | Arrived | Other purpose | |
PRESSARIN / XPUB | Torshavn B100 | 20 | Arrived | Other purpose | |
SANDSHAVID / XPRK | Torshavn B120 | 765 | Arrived | Ordered to port | |
ARUN / XPZX | Torshavn B50 | 1 | Arrived | Other purpose | |
BRIMIL / XPYM | Torshavn B120 | 1503 | Arrived | Other purpose | |
HELDARSGJOGV / XPRY | Torshavn B80 | 1 | Departed | Other purpose | |
WESTWARD HO / XPXS | Torshavn B80 | 89 | Arrived | Other purpose | |
HERBORG / XPYJ | Torshavn B50 | 1 | Arrived | Other purpose | |
VIKMAR EXPLORER / XPF4031 | Torshavn T80 | 1 | Arrived | Other purpose | |
ERLA KONGSDOTTIR / OW2019 | 187 | Departed | Other purpose |
Name / Call Sign | Time of arrival | Quay | GT | Status | Activity |
---|---|---|---|---|---|
HAMRANES / OW2490 | Torshavn B100 | 419 | Arrived | Other purpose | |
BREIDANES / OW2489 | Torshavn B100 | 419 | Arrived | Other purpose | |
KAPPIN / OW2202 | Torshavn B120 | 776 | Arrived | Other purpose | |
KATRIN JOHANNA / XPWC | Torshavn B10 | 1 | Arrived | Other purpose | |
SAMSON / OW2064 | Torshavn B100 | 1 | Arrived | Other purpose | |
BEITIR NK-123 / TFES | Torshavn B10 | 4138 | Arrived | Other purpose | |
LAGARFOSS / OZ2187 | Torshavn B340 | 10119 | Arrived | Other purpose | |
ANRU / XPSI | Torshavn B130 | 98 | Arrived | Other purpose | |
JON KJARTANS SU111 / TFFF | Torshavn B160 | 2424 | Arrived | Other purpose | |
ARCTIC VOYAGER / XPUT | Torshavn B320 | 2205 | Arrived | Other purpose | |
ENNIBERG / XPXL | Torshavn B120 | 2578 | Arrived | Other purpose | |
THOR / XPMB | Torshavn B130 | 292 | Arrived | Other purpose | |
RANKIN / OW2312 | Torshavn B120 | 671 | Arrived | Other purpose | |
SANDFRAKT / OZ2012 | Torshavn B80 | 443 | Arrived | Other purpose | |
PRESSARIN / XPUB | Torshavn B100 | 20 | Arrived | Other purpose | |
SANDSHAVID / XPRK | Torshavn B120 | 765 | Arrived | Ordered to port | |
BRIMIL / XPYM | Torshavn B120 | 1503 | Arrived | Other purpose | |
WESTWARD HO / XPXS | Torshavn B80 | 89 | Arrived | Other purpose | |
HERBORG / XPYJ | Torshavn B50 | 1 | Arrived | Other purpose | |
VIKMAR EXPLORER / XPF4031 | Torshavn T80 | 1 | Arrived | Other purpose |
Name / Call Sign | Time of departure | GT | Status | Activity |
---|---|---|---|---|
SMYRIL / XPWG | 12670 | Departed | Other purpose | |
GLYVURSNES / OZ2214 | 10488 | Departed | Other purpose |
Got a question?
Duty Officer
+298 211 762
vaktinth@torshavn.fo